<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Review of StealPIPS</title>
	<atom:link href="http://www.dalzreview-stealpips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dalzreview-stealpips.com</link>
	<description>this robot literally steals pips but does it legally</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FAP Turbo &#8211; An Easy Installation Process For Easier Trading</title>
		<link>http://www.dalzreview-stealpips.com/fap-turbo-an-easy-installation-process-for-easier-trading</link>
		<comments>http://www.dalzreview-stealpips.com/fap-turbo-an-easy-installation-process-for-easier-trading#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:16:29 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Foreign Currency Exchange]]></category>
		<category><![CDATA[FAP Turbo]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[Forex Trading Bot]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/fap-turbo-an-easy-installation-process-for-easier-trading</guid>
		<description><![CDATA[Trading in the foreign currency market is a big business venture to deal with. It also includes a very good prospect of profits and that is why most people are thinking about undertaking trades. During this time of economic drought, the foreign currency trading market is one of the most stable businesses to get involved [...]]]></description>
			<content:encoded><![CDATA[<p>Trading in the foreign currency market is a big business venture to deal with. It also includes a very good prospect of profits and that is why most people are thinking about undertaking trades. During this time of economic drought, the foreign currency trading market is one of the most stable businesses to get involved with and in order to be able to trade efficiently and thus compete in the competition, traders today have to make use of an intelligent Forex currency trading robot for their business venture. Take out the time to go via the other topics which have been explored by this author who&#8217;s willing to aid his readers get one of the most out of their efforts &#8211; &lt;a href=&#8221;http://www.steamerbean.com/fap-turbo/&#8221; target=&#8217;_blank&#8217;&gt;Fap Turbo&lt;/a&gt;. Make certain that you simply go via this extremely useful data as there&#8217;s surely something new that you will likely be able to discover.&lt;br&gt;&lt;br&gt;One of the several Forex trading robots at this time in the market could be the FAP Turbo. This is considered to be among the most trustworthy bots designed for Forex trading and for that reason this very quickly has become well-liked by traders. This specific Forex robot is able to make precise analysis and also decision while working with the changes occurring inside the Forex market. It is necessary that a trader should know how to be effective and even know how this robot works to be sure that it functions on its maximum capacity to gain profits.&lt;br&gt;&lt;br&gt;FAP Turbo is easy to install. You only need your personal computer and also a net connection to make this bot functions. It has an instructive video to demonstrate the way to correctly set up the robot. It also has an instruction guide to help you with all the configuration of its settings. The instructions included with this robot are easy to pay attention to that even first-timers can understand what it is saying.&lt;br&gt;&lt;br&gt;In case you are still experiencing difficulty installing or even programming the configurations, you could get in touch with the customer assistance of FAP Turbo to properly help you with the issue. This is actually the only Forex trading robot which has a live tech support team always willing to help its members. FAP Turbo is actually helping to make trading a simple task for either newcomers or experienced investors. To be able to discover far more and grasp far more expertise from the same contributor, go via &#8211; &lt;a href=&#8221;http://www.steamerbean.com/forex-megadroid/&#8221; target=&#8217;_blank&#8217;&gt;Forex Megadroid&lt;/a&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/fap-turbo-an-easy-installation-process-for-easier-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – Sterling drops after BOE policy meeting minutes</title>
		<link>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes</link>
		<comments>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[after-the-bank]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[asset-purchase]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[its-policy]]></category>
		<category><![CDATA[meeting-earlier]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes</guid>
		<description><![CDATA[ Sterling fell sharply against the dollar and the euro after the Bank of England released minutes of its policy meeting earlier this month. The minutes revealed that two policymakers voted in favour of a bigger expansion to the bank&#39;s asset purchase ... See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> Sterling fell sharply against the dollar and the euro after the Bank of England released minutes of its policy meeting earlier this month. The minutes revealed that two policymakers voted in favour of a bigger expansion to the bank&#39;s asset purchase &#8230; See all stories on this topic » Trading Point </p>
<p>See original here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-news-sterling-drops-after-boe-policy-meeting-minutes-6660&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNHowvdlasGMGazWsUCrnIRoOB2GUw" title="Forex News – Sterling drops after BOE policy meeting minutes">Forex News – Sterling drops after BOE policy meeting minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – Sterling drops after BOE policy meeting minutes</title>
		<link>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes-2</link>
		<comments>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[after-the-bank]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[asset-purchase]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[its-policy]]></category>
		<category><![CDATA[meeting-earlier]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[trading-point]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes-2</guid>
		<description><![CDATA[ Sterling fell sharply against the dollar and the euro after the Bank of England released minutes of its policy meeting earlier this month. The minutes revealed that two policymakers voted in favour of a bigger expansion to the bank&#39;s asset purchase ... See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> Sterling fell sharply against the dollar and the euro after the Bank of England released minutes of its policy meeting earlier this month. The minutes revealed that two policymakers voted in favour of a bigger expansion to the bank&#39;s asset purchase &#8230; See all stories on this topic » Trading Point </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-news-sterling-drops-after-boe-policy-meeting-minutes-6660&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNHowvdlasGMGazWsUCrnIRoOB2GUw" title="Forex News – Sterling drops after BOE policy meeting minutes">Forex News – Sterling drops after BOE policy meeting minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-sterling-drops-after-boe-policy-meeting-minutes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – Euro zone business activity slowing down</title>
		<link>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down</link>
		<comments>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[flash-manufacturing]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[reinforce-concerns]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[trading-point]]></category>
		<category><![CDATA[zone-flash]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down</guid>
		<description><![CDATA[ Euro zone flash manufacturing purchasing manager&#39;s index (PMI) was released today, indicating that business activity in the euro zone is slowing down, to reinforce concerns that Europe is heading into a recession. The euro zone flash manufacturing PMI ... See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> Euro zone flash manufacturing purchasing manager&#39;s index (PMI) was released today, indicating that business activity in the euro zone is slowing down, to reinforce concerns that Europe is heading into a recession. The euro zone flash manufacturing PMI &#8230; See all stories on this topic » Trading Point </p>
<p>Original post:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-news-euro-zone-business-activity-slowing-down-6663&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNHU7EYCZjZNmCVZiqiFb9lH0RWBpQ" title="Forex News – Euro zone business activity slowing down">Forex News – Euro zone business activity slowing down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – Euro zone business activity slowing down</title>
		<link>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down-2</link>
		<comments>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[business-activity]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[flash-manufacturing]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[purchasing-manager]]></category>
		<category><![CDATA[reinforce-concerns]]></category>
		<category><![CDATA[table-cellpadding]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down-2</guid>
		<description><![CDATA[ Euro zone flash manufacturing purchasing manager&#39;s index (PMI) was released today, indicating that business activity in the euro zone is slowing down, to reinforce concerns that Europe is heading into a recession. The euro zone flash manufacturing PMI ... See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> Euro zone flash manufacturing purchasing manager&#39;s index (PMI) was released today, indicating that business activity in the euro zone is slowing down, to reinforce concerns that Europe is heading into a recession. The euro zone flash manufacturing PMI &#8230; See all stories on this topic » Trading Point </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-news-euro-zone-business-activity-slowing-down-6663&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNHU7EYCZjZNmCVZiqiFb9lH0RWBpQ" title="Forex News – Euro zone business activity slowing down">Forex News – Euro zone business activity slowing down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-news-%e2%80%93-euro-zone-business-activity-slowing-down-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro plunges vs dollar on S&amp;P downgrades of Greece, Portugal</title>
		<link>http://www.dalzreview-stealpips.com/euro-plunges-vs-dollar-on-sp-downgrades-of-greece-portugal</link>
		<comments>http://www.dalzreview-stealpips.com/euro-plunges-vs-dollar-on-sp-downgrades-of-greece-portugal#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[euro-zone]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fears-over]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[trading-on-tuesday]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/euro-plunges-vs-dollar-on-sp-downgrades-of-greece-portugal</guid>
		<description><![CDATA[NEW YORK ( Forex News Now) – The euro plunged against the dollar in forex trading on Tuesday as fears over euro zone sovereign debt intensified, after Standard &#038; Poor&#39;s downgraded Greece and Portugal&#39;s credit ratings. In US afternoon currency trading, ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK ( Forex News Now) – The euro plunged against the dollar in forex trading on Tuesday as fears over euro zone sovereign debt intensified, after Standard &#038; Poor&#39;s downgraded Greece and Portugal&#39;s credit ratings. In US afternoon currency trading, &#8230; See all stories on this topic » </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://forexnewsnow.com/currency-news/euro-plunges-vs-dollar-on-sp-downgrades-of-greece-portugal/&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNEoPBBmiyVpoueagx6wUdD6DKiDoA" title="Euro plunges vs dollar on S&amp;P downgrades of Greece, Portugal">Euro plunges vs dollar on S&amp;P downgrades of Greece, Portugal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/euro-plunges-vs-dollar-on-sp-downgrades-of-greece-portugal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donaldson Q2 earnings rise, cuts outlook on forex bite</title>
		<link>http://www.dalzreview-stealpips.com/donaldson-q2-earnings-rise-cuts-outlook-on-forex-bite</link>
		<comments>http://www.dalzreview-stealpips.com/donaldson-q2-earnings-rise-cuts-outlook-on-forex-bite#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[exhaust-control]]></category>
		<category><![CDATA[fiscal-2012]]></category>
		<category><![CDATA[lowered-its]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[rev-rises]]></category>
		<category><![CDATA[revenue-outlook]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/donaldson-q2-earnings-rise-cuts-outlook-on-forex-bite</guid>
		<description><![CDATA[* Q2 EPS $0.70 vs $0.56 a year ago * Q2 rev rises 8 pct * Cuts EPS, revenue outlook for FY2012 Feb 22 (Reuters) - Donaldson Co, a maker of filtration and exhaust control products, posted a higher quarterly profit, but slightly lowered its fiscal 2012 ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>* Q2 EPS $0.70 vs $0.56 a year ago * Q2 rev rises 8 pct * Cuts EPS, revenue outlook for FY2012 Feb 22 (Reuters) &#8211; Donaldson Co, a maker of filtration and exhaust control products, posted a higher quarterly profit, but slightly lowered its fiscal 2012 &#8230; See all stories on this topic » </p>
<p>View post:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.reuters.com/article/2012/02/22/donaldson-idUSL4E8DM68520120222&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNEzCaojHfgzJ8cF_sziZWaqrfUTQA" title="Donaldson Q2 earnings rise, cuts outlook on forex bite">Donaldson Q2 earnings rise, cuts outlook on forex bite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/donaldson-q2-earnings-rise-cuts-outlook-on-forex-bite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massmart ups profit on forex</title>
		<link>http://www.dalzreview-stealpips.com/massmart-ups-profit-on-forex</link>
		<comments>http://www.dalzreview-stealpips.com/massmart-ups-profit-on-forex#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[massmart]]></category>
		<category><![CDATA[massmart-holdings]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[tax-threshold]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/massmart-ups-profit-on-forex</guid>
		<description><![CDATA[The price of a packet of cigarettes will go up by more than 55c and spirits will cost R6 more for 750ml. The tax threshold for small businesses and micro-enterprises will be increased. Johannesburg - South African retailer Massmart Holdings [JSE:MSM] ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>The price of a packet of cigarettes will go up by more than 55c and spirits will cost R6 more for 750ml. The tax threshold for small businesses and micro-enterprises will be increased. Johannesburg &#8211; South African retailer Massmart Holdings [JSE:MSM] &#8230; See all stories on this topic » </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.fin24.com/Companies/Retail/Massmart-ups-profit-on-forex-20120222&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNFjjIm27P75nFm9cxTFmDPEcGg-BQ" title="Massmart ups profit on forex">Massmart ups profit on forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/massmart-ups-profit-on-forex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Review – USDJPY hits 7-month high; GBP falls after BOE minutes</title>
		<link>http://www.dalzreview-stealpips.com/forex-market-review-%e2%80%93-usdjpy-hits-7-month-high-gbp-falls-after-boe-minutes</link>
		<comments>http://www.dalzreview-stealpips.com/forex-market-review-%e2%80%93-usdjpy-hits-7-month-high-gbp-falls-after-boe-minutes#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[broadly-flat]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[shifting-on-how]]></category>
		<category><![CDATA[the-demands]]></category>
		<category><![CDATA[the-tough]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[trading-point]]></category>
		<category><![CDATA[will-meet]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-market-review-%e2%80%93-usdjpy-hits-7-month-high-gbp-falls-after-boe-minutes</guid>
		<description><![CDATA[ The euro was broadly flat as the euphoria from Greece&#39;s bailout deal continued to fade and focus is shifting on how Greece will meet the demands of the tough austerity measures and on the implementation of the private-sector involvement. See all stories on this topic » Trading Point ]]></description>
			<content:encoded><![CDATA[<p> The euro was broadly flat as the euphoria from Greece&#39;s bailout deal continued to fade and focus is shifting on how Greece will meet the demands of the tough austerity measures and on the implementation of the private-sector involvement. See all stories on this topic » Trading Point </p>
<p>Read more:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.trading-point.com/forex-market-review-usdjpy-hits-7-month-high-gbp-falls-after-boe-minutes-6667&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNH5eBU99bipkIrAFsSaRCo_SkJ5Mg" title="Forex Market Review – USDJPY hits 7-month high; GBP falls after BOE minutes">Forex Market Review – USDJPY hits 7-month high; GBP falls after BOE minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-market-review-%e2%80%93-usdjpy-hits-7-month-high-gbp-falls-after-boe-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: Upward pressure to bond yields if EMU PMIs improve – Danske Bank</title>
		<link>http://www.dalzreview-stealpips.com/forex-flash-upward-pressure-to-bond-yields-if-emu-pmis-improve-%e2%80%93-danske-bank</link>
		<comments>http://www.dalzreview-stealpips.com/forex-flash-upward-pressure-to-bond-yields-if-emu-pmis-improve-%e2%80%93-danske-bank#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>Forex trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[analysts-observe]]></category>
		<category><![CDATA[cautious-market]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country-commits]]></category>
		<category><![CDATA[danske]]></category>
		<category><![CDATA[danske-bank]]></category>
		<category><![CDATA[debt-deal]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[the-coming]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.dalzreview-stealpips.com/forex-flash-upward-pressure-to-bond-yields-if-emu-pmis-improve-%e2%80%93-danske-bank</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Danske Bank analysts observe a cautious market reacting to the Greek debt deal, in which the country commits to implement strong reforms and harsh austerity. "However, if progress is made according to plan in the coming ... See all stories on this topic » ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; Danske Bank analysts observe a cautious market reacting to the Greek debt deal, in which the country commits to implement strong reforms and harsh austerity. &#8220;However, if progress is made according to plan in the coming &#8230; See all stories on this topic » </p>
<p>See original here:<br />
<a target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://community.nasdaq.com/News/2012-02/forex-flash-upward-pressure-to-bond-yields-if-emu-pmis-improve-danske-bank.aspx?storyid=122244&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA-4KU-gRIAlAAWABiBWVuLVVT&amp;cd=6C9GmIlvfZc&amp;usg=AFQjCNEhkxsSWLRCq423czNsMvo6NHTyjQ" title="Forex Flash: Upward pressure to bond yields if EMU PMIs improve – Danske Bank">Forex Flash: Upward pressure to bond yields if EMU PMIs improve – Danske Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalzreview-stealpips.com/forex-flash-upward-pressure-to-bond-yields-if-emu-pmis-improve-%e2%80%93-danske-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

