<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>A Review of StealPIPS</title>
	<link>http://www.dalzreview-stealpips.com</link>
	<description>this robot literally steals pips but does it legally</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:01:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Forex Trading: EURUSD On The Back Burner Today. Looking For An Extension Of &#8230;</title>
		<description><![CDATA[The EURUSD is confined in a narrow trading range today (54 pips) as the GBPUSD and the USDJPY has taken center stage. Discounting the Christmas week at the end of of December, the low to high trading range is one of the most narrow trading ranges in ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-trading-eurusd-on-the-back-burner-today-looking-for-an-extension-of</link>
			</item>
	<item>
		<title>Euro: Why is the Market So Reserved after Greece&#039;s Bailout?</title>
		<description><![CDATA[By Dailyfx &#124; Forex &#124; Feb 22, 2012 06:38AM GMT On a day that was fundamentally positive for risk trends and the euro, it may come as a surprise to see that the safe haven dollar managed to advance against all of the majors. See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/euro-why-is-the-market-so-reserved-after-greeces-bailout</link>
			</item>
	<item>
		<title>Forex: EUR/USD might break 1.3182-1.3293 range today &#8211; FXMR</title>
		<description><![CDATA[FXstreet.com (Barcelona) - FXMR analysts made a list of reasons for EUR longs: "Greek relief rally and attendant short covering, sovereign purchases for bailout vehicles (think Japan/China and ESM/EFSF), yield hunting as peripheral bonds get a reprieve ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-eurusd-might-break-1-3182-1-3293-range-today-fxmr</link>
			</item>
	<item>
		<title>Forex: EUR/HUF up on possible sanctions to Hungary</title>
		<description><![CDATA[FXstreet.com (Barcelona) - The European Commission is planning to cut €495mn (0.5% of Hungary GDP) of the cohesion funds of Hungary in 2013 if the country doesn&#39;t embark in measures to lower its budget deficit, which is above the GDP&#39;s 3% threshold. See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-eurhuf-up-on-possible-sanctions-to-hungary</link>
			</item>
	<item>
		<title>London Session: After Greece – Now What?</title>
		<description><![CDATA[By FOREX com &#124; Market Overview &#124; Feb 22, 2012 03:11PM GMT The focus today is very much on the growth signals coming out of the currency bloc. After all, now that Greece has been “stabilised” post the second bailout deal, if stocks are going to continue ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/london-session-after-greece-%e2%80%93-now-what</link>
			</item>
	<item>
		<title>Forex Trading: USDJPY Trends Higher</title>
		<description><![CDATA[The USDJPY has trended higher after consolidating into the close yesterday. The 100 and 200 bar MA on the 5 minute chart was going sideways and converging. The range was narrow adding to the non trending nature of the market. When the price started to ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-trading-usdjpy-trends-higher</link>
			</item>
	<item>
		<title>Forex Trading: USDJPY Bounces Off Of Topside Resistance</title>
		<description><![CDATA[USDJPY made new highs on the day – encouraged by higher oil prices and but found sellers against the topside trendline. The high reached 80.39. A move above this trendline needs to be breach to extend higher today. Above that level is the 50% of the ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-trading-usdjpy-bounces-off-of-topside-resistance</link>
			</item>
	<item>
		<title>Forex: USD/CAD rises above parity</title>
		<description><![CDATA[FXstreet.com (Córdoba) - The Loonie weakened against the Greenback on Wednesday as appetite for risk remained undermined after weak economic data from the euro zone and China and amid lingering concerns about Greece. USD/CAD rose to 1.0012, ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-usdcad-rises-above-parity</link>
			</item>
	<item>
		<title>Forex: EUR/USD setting up for major decline – DailyFX</title>
		<description><![CDATA[FXstreet.com (Córdoba) - Fitch lowered Greece&#39;s credit rating to C from CCC on Wednesday, and warned that a default is &#39;highly likely in the near term&#39; as the group plans to categorize the region&#39;s debt as a &#39;Restricted Default&#39; once the government ... See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-eurusd-setting-up-for-major-decline-%e2%80%93-dailyfx</link>
			</item>
	<item>
		<title>Forex Flash: EUR/USD quiet, while European equities drop – Wells Fargo</title>
		<description><![CDATA[FXstreet.com (Barcelona) - Uncertainty is keeping the EUR/USD unsettled with no direction, trading flat for the time being around 1.3232. These coming days will see German, Finnish and Dutch Parliaments approving (or not) the Greece aid deal. See all stories on this topic » ]]></description>
		<link>http://www.dalzreview-stealpips.com/forex-flash-eurusd-quiet-while-european-equities-drop-%e2%80%93-wells-fargo</link>
			</item>
</channel>
</rss>

